Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | WS |
Model Number : | WS-LGA 0307 |
Certification : | SGS |
Price : | Negotiation |
Payment Terms : | T/T, Western Union,Paypal |
Supply Ability : | 1000000pcs/day |
Delivery Time : | 3-5 work days |
High Stability Lead Free LGA 0307 Fixed Inductor , 0.1uH - 1mH Color Code Inductor For Choke Coils
Features:
Dimensions Size: 0307
Inductance Range: 0.22uH - 1mH
Tolerance: J=+/-5% K=+/-10% M=+/-20%
IDC:40mA - 400mA
Prompt Delivery and Good after-sale service
RoHs CE compliant
Dimensions Size | Inductance Range | Tolerance | IDC |
0307 | 0.22uH - 1mH | J=+/-5% K=+/-10% M=+/-20% | 40mA - 400mA |
Applications:
1. Choke coils
2. RF.coils
3. Peaking coils cauect ect
Selling points:
1) prompt delivery
2) variety of packing:bulk and carton
3) stable performance,extensive resistance
4) factory direct price
5) none forbidden
6) all materials & machines importer.
7) AII products of the size,electronical performance can be
designed. If you have any questions or requirements, please contact
us freely in any time.
8) Our product will the best choice for you.Welcome to provide us
your specifications.
We will submit the best quotation shortly.
Don't hesitate to contact us, we will try our best to satisfy with
you within our capability.
Payment and Shipping:
1, Lead time about 3~5 days.
2, Payment: T/T; Western union; Paypal .
3, Shipping: by DHL, Fedex, TNT, UPS, EMS ect
LGA0307 Type | Nominal Inductance ( uH) | Tolerance | Q (min) | RDC(Ω max | Test frequency (MHZ) | SRF (MHZ)min | Rated Idc (mA)max |
LGA0307-R22 | 0.22 | K=10% M=20% J=5% | 35 | 0.40 | 25.2 | 150 | 400 |
LGA0307-R27 | 0.27 | 0.43 | 380 | ||||
LGA0307-R33 | 0.33 | 0.48 | 370 | ||||
LGA0307-R39 | 0.39 | 0.51 | 350 | ||||
LGA0307-R47 | 0.47 | 40 | 0.56 | 330 | |||
LGA0307-R56 | 0.56 | 0.61 | 320 | ||||
LGA0307-R68 | 0.68 | 0.67 | 310 | ||||
LGA0307-R82 | 0.82 | 0.74 | 290 | ||||
LGA0307-1R0 | 1.0 | 0.80 | 270 | ||||
LGA0307-1R2 | 1.2 | 50 | 0.90 | 7.96 | 144 | 260 | |
LGA0307-1R5 | 1.5 | 1.0 | 131 | 250 | |||
LGA0307-1R8 | 1.8 | 1.1 | 121 | 240 | |||
LGA0307-2R2 | 2.2 | 1.2 | 110 | 230 | |||
LGA0307-2R7 | 2.7 | 1.3 | 100 | 220 | |||
LGA0307-3R3 | 3.3 | 1.4 | 94 | 210 | |||
LGA0307-3R9 | 3.9 | 1.6 | 65 | 200 | |||
LGA0307-4R7 | 4.7 | 1.7 | 56 | 190 | |||
LGA0307-5R6 | 5.6 | 1.9 | 48 | 180 | |||
LGA0307-6R8 | 6.8 | 2.0 | 37 | 175 | |||
LGA0307-8R2 | 8.2 | 2.2 | 25 | 165 | |||
LGA0307-100 | 10 | 2.5 | 21 | 160 | |||
LGA0307-120 | 12 | 2.5 | 2.52 | 19 | 150 | ||
LGA0307-150 | 15 | 2.8 | 17 | 145 | |||
LGA0307-180 | 18 | 3.1 | 13 | 140 | |||
LGA0307-220 | 22 | 3.4 | 9.6 | 130 | |||
LGA0307-270 | 27 | 3.8 | 7.2 | 125 | |||
LGA0307-330 | 33 | 4.1 | 6.3 | 120 | |||
LGA0307-390 | 39 | 4.5 | 6.3 | 115 | |||
LGA0307-470 | 47 | 4.9 | 6.3 | 110 | |||
LGA0307-560 | 56 | 5.3 | 6.2 | 105 | |||
LGA0307-680 | 68 | 5.8 | 5.7 | 100 | |||
LGA0307-820 | 82 | 6.3 | 5.3 | 95 | |||
LGA0307-101 | 100 | 7.0 | 4.8 | 90 | |||
LGA0307-121 | 120 | 13.0 | 0.796 | 3.8 | 90 | ||
LGA0307-151 | 150 | 15.0 | 3.5 | 85 | |||
LGA0307-181 | 180 | 16.0 | 3.3 | 80 | |||
LGA0307-221 | 220 | 17.0 | 3.0 | 75 | |||
LGA0307-271 | 270 | 19.0 | 2.8 | 65 | |||
LGA0307-331 | 330 | 20.0 | 2.6 | 60 | |||
LGA0307-391 | 390 | 22.0 | 2.4 | 55 | |||
LGA0307-471 | 470 | 24.0 | 2.25 | 55 | |||
LGA0307-561 | 560 | 26.0 | 2.10 | 50 | |||
LGA0307-681 | 680 | 28.0 | 1.95 | 45 | |||
LGA0307-821 | 820 | 30.0 | 1.85 | 40 | |||
LGA0307-102 | 1000 | 33.0 | 1.40 | 40 |
![]() |